Janni Thomsen
London City Lionesses · Sağ Bek · Uluslararası Scouting Havuzu
Kulüp
London City Lionesses
Kariyer Toplamı (Kulüp)
Kulüp Kariyeri
| Sezon | Kulüp | Lig | Maç | Gol | Dk |
|---|
| 25/26 | Utah Royals | NWSL | 11 | 0 | 731 |
| 24/25 | Utah Royals | NWSL | 26 | 3 | 1814 |
| 24/25 | Utah Royals | UEFA Women’s Champions League | 6 | 0 | 540 |
| 24/25 | Utah Royals | UEFA Women’s Champions League Qualifying | 3 | 2 | 249 |
| 24/25 | Utah Royals | UEFA Women’s Championship | 3 | 1 | 240 |
| 23/24 | Vålerenga | Toppserien | 25 | 2 | 1936 |
| 23/24 | Vålerenga | Norgesmestere-Cup | 4 | 2 | 241 |
| 23/24 | Vålerenga | UEFA Women’s Champions League Qualifying | 2 | 0 | 25 |
| 22/23 | Vålerenga | Toppserien | 22 | 3 | 1786 |
| 22/23 | Vålerenga | Norgesmestere-Cup | 4 | 0 | 338 |
Milli Takım
| Sezon | Takım | Lig | Maç | Gol | Dk |
|---|
| 25/26 | Denmark | UEFA Women’s Nations League Relegation | 2 | 0 | 159 |
| 25/26 | Denmark | FIFA Women’s World Cup qualifiers - UEFA League A | 2 | 1 | 93 |
| 25/26 | Denmark | Freundschaftsspiele | 1 | 0 | 63 |
| 24/25 | Denmark | UEFA Women’s Nations League A | 6 | 2 | 476 |
| 24/25 | Denmark | Freundschaftsspiele | 2 | 0 | 135 |
| 23/24 | Denmark | UEFA Women’s Euro qualification League A | 6 | 3 | 377 |
🔬 Bu oyuncu için detaylı scout raporu mevcut
📊 Detaylı profil · benzerlik analizi · scout raporu — womenfootballscouting.com