Pernille Mosegaard Harder
FC Bayern München · Hücumcu Orta Saha / İkinci Santrafor · Uluslararası Scouting Havuzu
Mevki
Hücumcu Orta Saha / İkinci Santrafor
Kariyer Toplamı (Kulüp)
Kulüp Kariyeri
| Sezon | Kulüp | Lig | Maç | Gol | Dk |
|---|
| 25/26 | Bayern München | Bundesliga | 24 | 16 | 1458 |
| 25/26 | Bayern München | DFB-Pokal | 4 | 4 | 296 |
| 25/26 | Bayern München | DFB-Supercup | 1 | 0 | 18 |
| 25/26 | Bayern München | UEFA Women’s Champions League | 10 | 8 | 813 |
| 24/25 | Bayern München | Bundesliga | 22 | 14 | 1757 |
| 24/25 | Bayern München | DFB-Pokal | 5 | 3 | 441 |
| 24/25 | Bayern München | DFB-Supercup | 1 | 0 | 90 |
| 24/25 | Bayern München | UEFA Women’s Champions League | 8 | 6 | 663 |
| 24/25 | Bayern München | UEFA Women’s Championship | 3 | 0 | 204 |
| 23/24 | Bayern München | Bundesliga | 15 | 9 | 1126 |
Milli Takım
| Sezon | Takım | Lig | Maç | Gol | Dk |
|---|
| 25/26 | Denmark | UEFA Women’s Nations League Relegation | 2 | 3 | 180 |
| 25/26 | Denmark | FIFA Women’s World Cup qualifiers - UEFA League A | 6 | 4 | 418 |
| 24/25 | Denmark | UEFA Women’s Nations League A | 6 | 2 | 540 |
| 24/25 | Denmark | Freundschaftsspiele | 2 | 0 | 174 |
| 23/24 | Denmark | UEFA Women’s Euro qualification League A | 6 | 1 | 540 |
| 23/24 | Denmark | UEFA Women’s Nations League A | 2 | 3 | 179 |
📊 Detaylı profil · benzerlik analizi · scout raporu — womenfootballscouting.com